Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR OCTOBER 2025
October 2025 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Thu 2nd | Malvern | h | SH | 9:30 | Ashleworth | The Morgan | 85 | Steve Brawley | ||||
| Thu 2nd | WLS | 9:30 | ||||||||||
| Sun 5th | 5 Valleys Cycle Route (A new challenge!) | h | WLS | 9:30 | TBC | TBC | 32 | paul Rothwell | 07866412611 | |||
| Sun 5th | WLS | 9:30 | ||||||||||
| Tue 7th | Luckington | m | DCT | 11:00 | Old Royal ship | 38 | Paul Rothwell | 07866412611 | ||||
| Tue 7th | DCT | 11:00 | ||||||||||
| Thu 9th | Castle Combe | h | WLS | 9:30 | 65 | Peter Chaffer | 07760710005 | |||||
| Thu 9th | WLS | 9:30 | ||||||||||
| Sun 12th | WLS | 9:30 | ||||||||||
| Sun 12th | WLS | 9:30 | ||||||||||
| Tue 14th | Sharpness docks | e/m | DCT | 11:00 | Berkeley café | 40 | Phil Hayward | 07966 175193 | ||||
| Tue 14th | DCT | 11:00 | ||||||||||
| Thu 16th | WLS | 9:30 | - | |||||||||
| Thu 16th | Marshfield | m/h | WLS | 9:30 | Jackdaws | Catherine Wheel | 67 | Dave Hassall | 07762778378 | |||
| Sun 19th | Thornbury | m | WLS | 9:30 | Vintage Birdcage Cakery on the Bridge, Charfield | Berkeley Tea Rooms | 52 | Clare Smith | 07772888267 | |||
| Sun 19th | WLS | 9:30 | ||||||||||
| Tue 21st | Gloucester docks | m | DCT | 11:00 | Weatherspoons | 36 | John Thatcher | 07729177960 | ||||
| Tue 21st | DCT | 11:00 | ||||||||||
| Thu 23rd | Hillesley | m/h | WLS | 9:30 | Jackdaws, Malmesbury | Fleece Inn | 65 | Ian Cooper | 07810265724 | |||
| Thu 23rd | WLS | 9:30 | ||||||||||
| Sat 25th | DCT | 10:00 | ||||||||||
| Sun 26th | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 20-25 | John Thatcher | 07729177960 | ||||
| Sun 26th | WLS | 9:30 | ||||||||||
| Tue 28th | Luckington | m | DCT | 11:00 | Old Royal Ship | 40 | Ian Cooper | 07810265724 | ||||
| Tue 28th | DCT | 11:00 | ||||||||||
| Thu 30th | WLS | 9:30 | ||||||||||
| Thu 30th | WLS | 9:30 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
