This page lists the Top Ten Riders and Ride Leaders in terms of rides attended from April 2024 to April 20245, where the ride leader completed a return.
Top 10 Riders
Position | Number of rides | Name |
1st | 110 | Phil H |
2nd | 84 | Ian C |
3rd | 83 | Mike W |
4th | 82 | Paul R |
5th | 65 | Dave H |
6th | 63 | Nick C |
7th | 60 | Steve B |
8th | 59 | Clare S |
9th | 56 | Steve O’C |
10th | 51 | Tom D |
Top ten Ride Leaders
Position | Number of rides led | Name |
1st | 48 | Mike W |
2nd | 29 | Paul R |
3rd | 24 | Ian C |
4th | 23 | Clare C |
5th | 13 | Peter C |
6th | 12 | Dave H |
7th | 10 | John Th, Tom D |
9th | 8 | Phil H |
10th | 5 | Liz C, Steve Br |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2