Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR MAY 2026
May 2026 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Sun 3rd | Hill Cake Run | m | WLS | 9:30 | Berkeley Tea Rooms | Hill Village Hall | 54 | Clare Smith | 07772888267 | |||
| Sun 3rd | WLS | 9:30 | ||||||||||
| Tue 5th | Jolly Nice | e/m | DCT | 13:30 | Jolly Nice | 34 | Tom Daltry | 07770 815217 | ||||
| Tue 5th | DCT | 13:30 | ||||||||||
| Thu 7th | Bath/Landsdown (long harder route) | h | WLS | 9:30 | Old Ship Luckington | Charlcombe Inn | 75 | Paul Rothwell | 07866412611 | |||
| Thu 7th | WLS | 9:30 | ||||||||||
| Sun 10th | WLS | 9:30 | ||||||||||
| Sun 10th | WLS | 9:30 | ||||||||||
| Tue 12th | Sharpness Docks | e | DCT | 13:30 | option to shorten route | Berkeley café | 39 | Phil Hayward | 07966 175193 | |||
| Tue 12th | DCT | 13:30 | ||||||||||
| Thu 14th | Cirencester (Short, easier route) | m | WLS | 13:30 | Cafe Mosaic | 35 | Paul Rothwell | 07866412611 | ||||
| Thu 14th | TBA | h | WLS | 9:30 | TBA | Steve Brawley | ||||||
| Sun 17th | Oaksey and Malmesbury | m | WLS | 9:30 | Dragonfly Cafe, Oaksey | Courtyard Cafe, Sherston | 55 | Clare Smith | 07772888267 | |||
| Sun 17th | WLS | 9:30 | ||||||||||
| Tue 19th | Stinchcombe | m | DCT | 13:30 | Leaf & Ground | 35 | John Thatcher | 07729177960 | ||||
| Tue 19th | DCT | 13:30 | ||||||||||
| Thu 21st | Flying Monk | h | WLS | 9:30 | The Barista, Cricklade | Flying Monk, Norton | 75 | Ian Cooper | 07810265724 | |||
| Thu 21st | WLS | 9:30 | ||||||||||
| Sun 24th | WLS | 9:30 | ||||||||||
| Sun 24th | WLS | 9:30 | ||||||||||
| Tue 26th | Sherston | m | DCT | 13:30 | Courtyard Cafe | 38 | Ian Cooper | 07810265724 | ||||
| Tue 26th | DCT | 13:30 | ||||||||||
| Thu 28th | WLS | 9:30 | ||||||||||
| Thu 28th | To be decided | h | WLS | 9:30 | TBA | Peter Chaffer | 07760710005 | |||||
| Sat 30th | 2 hrs | Phil Hayward | 07966 175193 | |||||||||
| Sat 30th | Off Road ride | m | DCT | 11:00 | ||||||||
| Sun 31st | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 20-25 | John Thatcher | 07729177960 | ||||
| Sun 31st | WLS | 9:30 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
