Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR NOVEMBER 2026
November 2026 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | |||
| Mile | Km | ||||||||||||
| Sun 1st | Last Hill Teas of the Year. | m | WLS | 9:30 | Hill Village Hall | 43 | 69 | Clare Smith | 07772888267 | ||||
| Sun 1st | WLS | 9:30 | |||||||||||
| Tue 3rd | Tinkley Gate | e/m | DCT | 9:30 | Tinkley Gate Cafe | 34 | 55 | Ian Cooper | 07810265724 | ||||
| Tue 3rd | DCT | 9:30 | |||||||||||
| Thu 5th | Morton | m/h | WLS | 9:30 | Wickwar Coffe Shop | Morton The Anchor | 59 | 95 | Ian Cooper | 07810265724 | |||
| Thu 5th | WLS | 9:30 | |||||||||||
| Sun 8th | Remembrance Sunday Wycliffe College | e/m | WLS | 9:30 | Wycliffe College | Berkeley Kitchen | 35 | 56 | Paul Rothwerll | 07866412611 | |||
| Sun 8th | WLS | 9:30 | |||||||||||
| Tue 10th | DCT | 11:00 | |||||||||||
| Tue 10th | DCT | 11:00 | |||||||||||
| Thu 12th | TBA | m/h | WLS | 9:30 | Steve Brawley | ||||||||
| Thu 12th | WLS | 9:30 | |||||||||||
| Sun 15th | Elkstone and Tetbury | m | WLS | 9:30 | Knead, Tetbury | Whistle Stop Cafe, Tetbury | 45 | 72 | Clare Smith | 07772888267 | |||
| Sun 15th | WLS | 9:30 | |||||||||||
| Tue 17th | DCT | 11:00 | |||||||||||
| Tue 17th | DCT | 11:00 | |||||||||||
| Thu 19th | WLS | 9:30 | |||||||||||
| Thu 19th | TBA | WLS | 9:30 | 60 | 97 | Peter Chaffer | 07760710005 | ||||||
| Sun 22nd | Luckington via Yate | WLS | 9:30 | - | Lold Royal Ship, Luckington | 53 | 85 | Dave Hassall | 07762778378 | ||||
| Sun 22nd | WLS | 9:30 | |||||||||||
| Tue 24th | DCT | 11:00 | |||||||||||
| Tue 24th | DCT | 11:00 | |||||||||||
| Thu 26th | WLS | 9:30 | |||||||||||
| Thu 26th | WLS | 9:30 | |||||||||||
| Sat 28th | DCT | 10:00 | |||||||||||
| Sun 29th | Chedworth Roman Villa NT | m | WLS | 9:30 | Fire & Flow | Chedworth RV Cafe | Paul Rothwell | 07866412611 | |||||
| Sun 29th | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 25 | 40 | John Thatcher | 07729177960 | ||||
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
