Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR MAY 2025
May 2025 Rides List
Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
Thu 1st | Marshfield | m/h | WLS | 9:30 | Sherston | Marshfield | 65 | Nick Carter | 07817210169 | |||
Thu 1st | ||||||||||||
Sun 4th | Allington | m | WLS | 9:30 | Jackdaws Malmesbury | Allington farm shop | - | 53 | Dave Hassall | 07762778378 | ||
Sun 4th | ||||||||||||
Tue 6th | Miserden | e/m | DCT | 13:30 | Fire and Flow | 33 | Will Newell/Paul Rothwell | 07470344234 | ||||
Tue 6th | ||||||||||||
Thu 8th | TBA | h | WLS | 9:30 | Steve Brawley | |||||||
Thu 8th | ||||||||||||
Sun 11th | Berkeley and Alveston | m | WLS | 9:30 | Berkeley Tea Rooms | Wolfridge Alpaca Cafe | 53 | Clare Smith | 07772888267 | |||
Sun 11th | ||||||||||||
Tue 13th | Jolly Nice | e | DCT | 13:30 | Jolly Nice | Paul Rothwell | 07866412611 | |||||
Tue 13th | ||||||||||||
Thu 15th | Around the Malverns | h | WLS | 9:30 | Bromesberrow Heath | Hanley swan | 85 | Peter Chaffer | 07760710005 | |||
Thu 15th | ||||||||||||
Sun 18th | Rangeworthy | m | WLS | 9:30 | Berkeley Kitchen Garden | Rose and Crown | 58 | Paul Rothwell | 07866412611 | |||
Sun 18th | ||||||||||||
Tue 20th | Drive to start ride: River Severn / Forest of Dean Circuit | m | DCT | 13:30 | Dean Heritage Centre | 34 | Tom Daltry | 07770 815217 | ||||
Tue 20th | ||||||||||||
Thu 22nd | Lechlade | h | WLS | 9:30 | The Twig, Bibury | The New Inn, Lechlade | 80 | Ian Cooper | 07810265724 | |||
Thu 22nd | ||||||||||||
Sun 25th | Ice Cream in Elmore | e | WLS | 9:30 | Wholly Gelato | 25 | Clare Smith | 07772888267 | ||||
Sun 25th | ||||||||||||
Tue 27th | DCT | 13:30 | ||||||||||
Tue 27th | ||||||||||||
Thu 29th | Upton on Severn | m/h | WLS | 9:30 | Nick Carter | 07817210169 | ||||||
Thu 29th | Painswick (Easy Riders!) | m | 13:30 | Arts Cafe Painswick | Paul Rothwell | 07866412611 | ||||||
Sat 31st | Off road Edge Common, Painswick Beacon | m | DCT | 11:00 | Butcher's Arms Sheepscombe | Phil | 07966 175193 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX