Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR JANUARY 2025
January 2025 Rides List
Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
Thu 2nd | WLS | 9:30 | ||||||||||
Thu 2nd | WLS | 9:30 | ||||||||||
Sun 5th | Chipping Sodbury | m | WLS | 9:30 | Sherston, Courtyard Cafe | Coffee#1 | 55-60 | Matt Utting | 07544523984 | |||
Sun 5th | WLS | 9:30 | ||||||||||
Tue 7th | DCT | 11:00 | ||||||||||
Tue 7th | DCT | 11;00 | ||||||||||
Thu 9th | Littleton | h | WLS | 9:30 | Wickwar | 60 | Peter Chaffer | 07760710005 | ||||
Thu 9th | WLS | 9:30 | ||||||||||
Sun 12th | Aust | m | WLS | 9:30 | Berkeley Tea Rooms | Boars | 60 | Paul Rothwell | 07866412611 | |||
Sun 12th | WLS | 9:30 | ||||||||||
Tue 14th | Painswick Arts Cafe | m | DCT | 11:00 | Arts Cafe | 32 | Paul Rothwell | 07866412611 | ||||
Tue 14th | DCT | 11:00 | ||||||||||
Thu 16th | Norton | WLS | 9:30 | The Wheatsheaf Inn, Crudwell | Flying Monk | 61 | Ian Cooper | 07810265724 | ||||
Thu 16th | WLS | 9:30 | ||||||||||
Sun 19th | Berkeley and Alveston | m | WLS | 9:30 | Berkeley | Wolfridge Cafe, Alveston | 55 | Clare Smith | 07772888267 | |||
Sun 19th | WLS | 9:30 | ||||||||||
Tue 21st | Perrot's Brook | m | DCT | 11:00 | Fire & Flow | 33 | Tom Daltry | |||||
Tue 21st | DCT | 11:00 | ||||||||||
Thu 23rd | Bibury Double Loop | h | WLS | 9:30 | Cafe Twig Bibury | Catherine Wheel Bibury | 64 | Paul Rothwell | 07866412611 | |||
Thu 23rd | WLS | 9:30 | ||||||||||
Sat 25th | Monthly Off Road Ride | Fire Station, Nailsworrth | 11.00 AM | 12.5 miles, 2 hours | Steve O'Connor | 07800 908592 | ||||||
Sun 26th | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 20-25 | John Thatcher | 07729177960 | ||||
Sun 26th | WLS | 9:30 | ||||||||||
Tue 28th | Gloucester | m | DCT | 11:00 | Seymour Cafe | 35 | John Thatcher | 07729177960 | ||||
Tue 28th | DCT | 11:00 | ||||||||||
Thu 30th | TBA | h | WLS | 9:30 | Steve Brawley | |||||||
Thu 30th | WLS | 9:30 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX