Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
A list of location abbreviations is available on this page.
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
Please send the bottom of this page for instructions on how to print the list.
Ride leaders and riders should follow the coronavirus risk assessment
RIDES LIST JUNE 2022
| ||||||||||||
| ||||||||||||
Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| ||||||||||||
Thu 2nd | Yate | m | WLS | 9:30 | She | YTE | 55 | Clare Smith | 07772888267 | |||
Thu 2nd | Portishead | h | WLS | 9:30 | PIA | BCG | 88 | Ian Cooper | 07810265724 | |||
| ||||||||||||
Sun 5th | Hill Cake Ride | m | WLS | 9:30 | HVH | HVH | 45 | Clare Smith | 07772888267 | |||
Sun 5th | WLS | 9:30 |
| |||||||||
Tue 7th | Luckington | m | DCT | 13:30 | ORS | 45 | Paul Rothwell | 07866412611 | ||||
Tue 7th | DCT | 13:30 |
| |||||||||
Wed 8th | Tour of Britan |
| ||||||||||
Wed 8th | Tour of Britan |
| ||||||||||
Thu 9th | WLS | 9:30 |
| |||||||||
Thu 9th | Mildenhall nr Malborough | h | WLS | 9:30 | MAL | MIL | 95 | Paul Rothwell | 07866412611 | |||
| ||||||||||||
Sun 12th | Monthly Easy/Taster Ride[Bike Week Ride] | e | DCT | 11:00 | tbd | 20 -25 | John Thatcher | 07729177960 | ||||
Sun 12th | WLS | 9:30 |
| |||||||||
Tue 14th | Arlingham | m | DCT | 13:30 | AR | 36 | Ian Cooper | 07810265724 | ||||
Tue 14th | DCT | 13:30 |
| |||||||||
Thu 16th | Nearly Usk | M/h | WLS | 9:30 | 96 | Peter Chaffer | 07760710005 | |||||
Thu 16th | WLS | 9:30 | p |
| ||||||||
| ||||||||||||
Sun 19th | Castle Combe | m | WLS | 9:30 | WCC | CC | 55 | Clare Smith | 07772888267 | |||
Sun 19th | WLS | 9:30 |
| |||||||||
Tue 21st | South Cerney | m | DCT | 13:30 | tbd | 40 | Mike Weaver | 07749650194 | ||||
Tue 21st | DCT | 13:30 |
| |||||||||
Thu 23rd | Ox/Berks/Wilts | h | WLS | 9:30 | tbd | tbd | 99.9 | Pete Sharpe | 01452 813651 | |||
Thu 23rd | WLS | 9:30 |
| |||||||||
| ||||||||||||
Sat 25th | DCT | 10:00 |
| |||||||||
Sun 26th | Aldsworth | m | WLS | 9:30 | GDC | SAA | 55 | Paul Rothwell | 07866412611 | |||
Sun 26th | WLS | 9:30 |
| |||||||||
Tue 28th | Gloucester Docks | m | DCT | 13:30 | Docks | 35 | John Thatcher | 07729177960 | ||||
Tue 28th | DCT | 13:30 | ||||||||||
Thu 30th | - | |||||||||||
Thu 30th | WLS | 9:30 | undefined |
Location-abbreviations.csv
3GC | Three Shires GC |
AFS | Allington Farm Shop |
AIE | Andoversford Industrial Estate |
AIM | Anchor Inn Morton |
AIO | Anchor Inn Oldbury on Severn |
AIT | Anchor Inn Thornbury |
ALD | Aldbourne |
AR | Arlingham |
ALL | Allington |
AS | Aviator Staverton |
ASH | Ashlesworth Hub |
AV8 | AV8 Kemble |
BAB | Berkeley Arms |
BAS | Butcher's Arms Sheepscombe |
BCN | Black Cat Northleach |
BCG | Black Horse Clapton in Gordano |
BER | Berkeley |
BHA | Boars Head Aust |
BHC | Bowood House Cafe |
BIA | Boat Inn Ashelworth |
BIB | Bibury |
BIR | Birts Street |
BIS | Bisley |
BOW | Bourton on the water |
BOX | Box |
BS | Black Shed |
BST | Birts Street |
BTR | Berkeley Tea Rooms |
BUR | Burford |
BY | Berkeley Yurt |
BZT | Blue Zucchini Tetbury |
C53 | Cafe 53 Tetbury |
CAM | Carpenters Arms Miserden |
CC | Castel Combe |
CCN | Comrades club Nailsworth |
CCP | Cat and Custard Pot Shipton Moyne |
CFS | Chedworth Farm Shop |
CHA | Charlbury |
CHE | Chepstow |
CIR | Cirencester |
CM | Cafe Mosaic |
COF | Cirencerster Organic Farm Shop |
CRI | Cricklade |
CRO | Croome Park |
CRV | Chedworth Roman Villa |
CS | Chipping Sodbury |
CSA | Coln St Aldwyn |
CAB | Cotswold Arms Burford |
CVL | Chew Valley Lake |
CWB | Catherine Wheel Bibury |
CWP | Cotswold Water Park |
DC | Dragon Fly Cafe |
DCT | Dudbridge Cycle Track |
DUN | Duntisbournes |
DUR | Dursley |
EGC | Eastwood Garden Centre |
EYN | Eynsham |
FIB | Fox Inn Broadwell |
FIH | Fleece Inn Hillesley |
FTC | Friar Tuck Chip Shop |
FAP | Fostons Ash Pub |
FWT | Flag & Whistle Toddington |
GC | Gateway Cafe |
GDC | Green Dragon Cockleford |
GKP | Gilbertine Kitchen Poulton |
GSC | Gateway Cafe South Cerney |
Gui | Guiting Power |
HHK | HalfWay House Kineton |
HL | Hideout Lounge |
HST | Honey Street |
HVH | Hill Village Hall |
HU | Hawkesbury Upton |
IA | Iron Acton |
IGC | Iron Acton Garden Centre |
JN | Jolly Nice |
KIL | Kilpeck |
LAC | Laycock |
LEC | Lechlade |
LED | Ledbury |
LG | Leaf and Ground |
LIA | Lamb Inn Iron Acton |
LOS | Littleton on Severn |
LUS | Littleton Upon Severn |
LVS | Luckington Village Shop |
M5 | Gloucester Services |
MAL | Malmesbury |
MAR | Marshfield |
MIL | Mildenhall |
MMD | Mrs Massey's Diner |
MN | Miserden Nursery |
MUC | Much Marcle |
MVN | Malvern |
MX | Minchinhampton Cross |
NEW | Newent |
NGS | Nailsworth Garden Centre |
NOR | Northleach |
OC | Orange Crate Chepstow |
OFS | Over Farm Shop |
OOS | Oldbury on Severn |
ORS | Old Royal Ship Luckington |
PAU | Prima Arts Uley |
PBB | Perfect Blend Berkeley |
PBC | Perfect Blend Cafe Berkeley |
PFI | Penny Farthing Inn |
PH | Pilot Hardwicke |
PI | Plough Inn Pilning |
PIA | Poplars Farm Iron Acton |
PIK | Plough Inn Kelmscott |
PPC | Pittville Park Cheltenham |
QUE | Quenington |
R&C | Rose and Crown Rangeworthy |
RAG | Raglan Castel Cafe |
RAM | Ramsden |
RBI | Rattlebone Sherston |
RCR | Rose and Crown Rangeworthy |
RDN | Ramsden |
RGB | Royal George Birdlip |
RHB | Red Heart Blaisdon |
RHP | Royal Hop Pole Tewkesbury |
ROB | Robinswood Hill |
ROW | Ross on Wye |
RSL | Rising Sun Lacock |
RWB | Royal Wotton Bassett |
SAA | Sherborne Arms Aldsworth |
SB | Severn Beach |
SBN | Sherbourne |
SC | Seymour Cafe |
SCM | Summer Cafe Malmesbury |
SCS | Shirley's Cafe Severn Beach |
SGC | Staunton Garden Centre |
SHE | Sherston |
SOU | Soudley |
SOW | Stow on the Wold |
SPC | Spencers Cafe Cheltenham |
SSB | Shirley's Cafe Severn Beach |
STA | Stables |
STL | St. Lawrence Stroud |
STM | St Matthew's Cainscross |
STN | Staunton |
SYC | Swan Yard Café |
SWI | Swinbrook |
SYM | Symonds Yat |
TA | The Aviator |
TAS | Tudor Arms Slimbridge |
tbd | to be decided |
TCC | The Corner Cupboard |
TET | Tetbury |
TEW | Tewkesbury |
TF | Thistledown Farm |
TFS | Tortworth Farm Shop |
THO | Thornbury |
TIC | Tunnel Inn Coates |
TIL | Trout Inn Lechlade |
TRI | Trioscape |
TUC | Tuccis Gloucester Docks |
UOS | Upton on Severn |
VB | Vintage Birdcage Yate |
VH | Vine Hannington |
WAR | Warmley |
WC | Waitrose Cirencester |
WCC | Wild Carrot Chavenage |
WFS | Wotton Farm Shop |
WG | Wholly Gelato |
WLS | Wallbridge Lock Stroud |
WM | Waitrose Malmesbury |
WP | Warmley Platform Bristol Cycleway |
WPE | Woolhope |
WS | Whistle Stop Cafe |
YB | Yurt Berkeley |
YTE | Yate |
YK | Yatton Keynell |
Click here to prepare rides list for printing