Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR SEPTEMBER 2026
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | |||
| Mile | Km | ||||||||||||
| Tue 1st | Eastington | m | DCT | 13:30 | Eastington Farm Shop | 37 | 60 | Ian Cooper | 07810265724 | ||||
| Tue 1st | |||||||||||||
| Thu 3rd | TBA | h | WLS | 9:30 | Steve Brawley | ||||||||
| Thu 3rd | |||||||||||||
| Sun 6th | Ship Inn Community Space and Hill Teas | m | WLS | 9:30 | Ship Inn Community Space | - | Hill Village Hall | 53 | 85 | Clare Smith | 07772888267 | ||
| Sun 6th | 4-6 Cycle camp. Poss join me on a day ride | TBC | TBC | TBC | TBC | TBC | Paul Rothwell | 07866412611 | |||||
| Tue 8th | Drive to start ride - starting in Sherston | Sherston | 12:30 | Stables Cafe, Lacock | 40 | 64 | Tom Daltry | 07770 815217 | |||||
| Tue 8th | |||||||||||||
| Thu 10th | Marshfield | h | WLS | 9:30 | Wickwar Caffee Shop | The Catherine Wheel | 68 | 109 | Ian Cooper | 07810265724 | |||
| Thu 10th | |||||||||||||
| Sun 13th | WLS | 9:30 | |||||||||||
| Sun 13th | |||||||||||||
| Tue 15th | Tunley, Cranham | m | DCT | 13:30 | Jolly Nice | 33 | 53 | Phil Hayward | 07966175193 | ||||
| Tue 15th | |||||||||||||
| Thu 17th | mystery ride | h | WLS | 9:30 | tba | 70 | 113 | mike croft | |||||
| Thu 17th | |||||||||||||
| Sun 20th | Oaksey and Sherston | m | WLS | 9:30 | Dragonfly Cafe, Oaksey | Courtyard Cafe, Sherston | 55 | 89 | Clare Smith | 07772888267 | |||
| Sun 20th | |||||||||||||
| Tue 22nd | Luckington | m | DCT | 13:30 | Old Ship | 40 | 64 | Paul Rothwell | 07866412611 | ||||
| Tue 22nd | |||||||||||||
| Thu 24th | TBA | h | WLS | 9:30 | 75 | 121 | Peter Chaffer | 07760710005 | |||||
| Thu 24th | WLS | 9:30 | |||||||||||
| Sat 26th | DCT | 10:00 | |||||||||||
| Sun 27th | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 25 | 40 | John Thatcher | 07729177960 | ||||
| Sun 27th | WLS | 9:30 | |||||||||||
| Tue 29th | Prinknash Abbey | m | DCT | 13:30 | P A Cafe | 40 | 64 | Paul Rothwell | |||||
| Tue 29th |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
