Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR JANUARY 2026
January 2026 Rides List
| January 2026 Rides List | ||||||||||||
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Thu 1st | Shepherds Patch | e/m | DCT | 11:00 | The Black Shed | 35 | Ian Cooper | 07810265724 | ||||
| Thu 1st | ||||||||||||
| Sun 4th | WLS | 9:30 | ||||||||||
| Sun 4th | ||||||||||||
| Tue 6th | Malmesbury | e | DCT | 11:00 | Jackdaw's Cafe | 34 | Tom Daltry | 07770 815217 | ||||
| Tue 6th | ||||||||||||
| Thu 8th | Morton | m/h | WLS | 9:30 | Berkeley Tea Rooms | Anchor Inn | 53 | Ian Cooper | 07810265724 | |||
| Thu 8th | ||||||||||||
| Sun 11th | Aldsworth | m | WLS | 9:30 | Fire and Flow | Sherborne Arms | 56 | Paul Rothwell | 07866412611 | |||
| Sun 11th | ||||||||||||
| Tue 13th | Berkeley | m | DCT | 11:00 | Barkeley cafe | 35 | Phil Hayward | 07966175193 | ||||
| Tue 13th | ||||||||||||
| Thu 15th | TBA | m/h | WLS | 9:30 | Steve Brawley | |||||||
| Thu 15th | ||||||||||||
| Sun 18th | Oaksey and Malmesbury | m | WLS | 9:30 | Dragonfly Cafe, Oaksey | Jackdaws Cafe, Malmesbury | 55 | Clare Smith | 07772888267 | |||
| Sun 18th | ||||||||||||
| Tue 20th | Luckington via Frocester Hill | e/m | DCT | 11:00 | Old Royal Ship | 36 | Paul Rothwell | 07866412611 | ||||
| Tue 20th | ||||||||||||
| Thu 22nd | Hillesey | m/h | WLS | 9:30 | Fleece Inn | 60 | Peter Chaffer | 07760710005 | ||||
| Thu 22nd | ||||||||||||
| Sat 24th | DCT | 10:00 | ||||||||||
| Sun 25th | WLS | 9:30 | ||||||||||
| Sun 25th | ||||||||||||
| Tue 27th | DCT | 11:00 | ||||||||||
| Tue 27th | ||||||||||||
| Thu 29th | WLS | 9:30 | ||||||||||
| Thu 29th |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
