Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR JUNE 2026
June 2026 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Tue 2nd | Care Home Ride Tetbury | m | DCT | 13:30 | Upton Mill Care Home | 35 | John Thatcher | 07729177960 | ||||
| Tue 2nd | ||||||||||||
| Thu 4th | Redbrook | h | WLS | 9:30 | The Boat Inn | 90 | Peter Chaffer | 07760710005 | ||||
| Thu 4th | ||||||||||||
| Sun 7th | Pier to Pier | e | Yatton rail Station | Stn 10.00 | Owl in the Oak | Sand Bay Tea Rooms | 34 | Derek Thomas | 07743001837 | |||
| Sun 7th | ||||||||||||
| Tue 9th | Durseley | e/m | Long Table, Brimscombe | 13:30 | Leaf & Ground | 35 | John Thatcher | 07729177960 | ||||
| Tue 9th | 13:30 | |||||||||||
| Thu 11th | TBA | h | WLS | 9:30 | TBA | Steve Brawley | ||||||
| Thu 11th | ||||||||||||
| Sun 14th | Hullavington and Chipping Sodbury | m | WLS | 9:30 | Flying Monk Tap Room | Chipping Sodbury | 59 | Clare Smith | 07772888267 | |||
| Sun 14th | ||||||||||||
| Tue 16th | Eastwood garden centre | e/m | DCT | 13:30 | - | - | Eastwood garden centre | 35 | Dave Hassall | 07762778378 | ||
| Tue 16th | ||||||||||||
| Thu 18th | Cotswold river tour | m | WLS | 9:30 | cricklade | The Fox at barrington | 73 | Nic Carter | 07817210169 | |||
| Thu 18th | ||||||||||||
| Sun 21st | Sherston and Warmley | m | WLS | 9:30 | Courtyard Cafe, Sherston | Warmley Waiting Room | 69 | Clare Smith | 07772888267 | |||
| Sun 21st | ||||||||||||
| Tue 23rd | Alney Island Glos. | m | DCT | 13:30 | A flat easy ride | Over Farm Shop | 35 | Phil Hayward | 07966 175193 | |||
| Tue 23rd | ||||||||||||
| Thu 25th | Cotswold Tour (100miles / 6,000ft) | h | WLS | 8:00 | A40 Hideout Andoversford | Queens Head Stow-on-the-wold | 99 | Ian Cooper | 07810265724 | |||
| Thu 25th | ||||||||||||
| Sat 27th | Off road ride | m | DCT | 11:00 | 2 hours | Phil Hayward | 07966 175193 | |||||
| Sun 28th | Gospel Pass | m/h | TBA | TBA | Steve Brawley | |||||||
| Sun 28th | Monthly Easy/Taster Ride | e | DCT | 11:00 | Roastary. Quedgley | 25 | John Thatcher | 07729177960 | ||||
| Tue 30th | Elmore | e | DCT | 13:30 | Wholly Gelato | 35 | Ian Cooper | 07810265724 | ||||
| Tue 30th |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
