Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR AUGUST 2026
August 2026 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | |||
| Mile | Km | ||||||||||||
| Sun 2nd | Hill Cake Run | m | WLS | 9:30 | Leaf and Ground, Stinchcombe | Hill Village Hall | 55 | 89 | Clare Smith | 07772888267 | |||
| Sun 2nd | WLS | 9:30 | |||||||||||
| Tue 4th | Ozleworth, Newark park | m | DCT | 13:30 | Newark park | 35 | 56 | Phil Hayward | 07966175193 | ||||
| Tue 4th | DCT | 13:30 | |||||||||||
| Thu 6th | Bulkington | h | WLS | 9:30 | 85 | 137 | Peter Chaffer | 07760710005 | |||||
| Thu 6th | WLS | 9:30 | |||||||||||
| Sun 9th | WLS | 9:30 | |||||||||||
| Sun 9th | WLS | 9:30 | |||||||||||
| Tue 11th | Shepherd's Patch | m | DCT | 13:30 | Black Shed | 34 | 55 | Ian Cooper | 07810265724 | ||||
| Tue 11th | DCT | 13:30 | |||||||||||
| Thu 13th | TBA | h | WLS | 9:30 | Steve Brawley | ||||||||
| Thu 13th | WLS | 9:30 | |||||||||||
| Sun 16th | Severn Beach | m | WLS | 9:30 | Route 41 cafe | Shirley's, Severn Beach | 66 | 106 | Clare Smith | 0777888267 | |||
| Sun 16th | WLS | 9:30 | |||||||||||
| Tue 18th | Cirencester | m | DCT | 13:30 | Cafe Mosaic | 37 | 60 | Tom Daltry | 07770 815217 | ||||
| Tue 18th | DCT | 13:30 | |||||||||||
| Thu 20th | Bibury Double Loop | WLS | 9:30 | The Twig | Catherine Wheel Bibury | 75 | 121 | Paul Rothwell | 07866412611 | ||||
| Thu 20th | WLS | 9:30 | |||||||||||
| Sun 23rd | WLS | 9:30 | |||||||||||
| Sun 23rd | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 25 | 40 | John Thatcher | 07729177960 | ||||
| Tue 25th | tbd | m | DCT | 13:30 | tbd | 35 | 56 | John Thatcher | 07729177960 | ||||
| Tue 25th | DCT | 13:30 | |||||||||||
| Thu 27th | Wootton Bassett | h | WLS | 9:30 | Flying Monk | Five Bells | 78 | 126 | Ian Cooper | 07810265724 | |||
| Thu 27th | WLS | 9:30 | |||||||||||
| Sat 29th | Off Road TBC | DCT | 10:00 | Paul Rothwell | 07866412611 | ||||||||
| Sun 30th | Newent Loop (Drive too) | WLS | 9:30 | Bromsberrow Cafe | Ashleworth Hub | 40 | 64 | Paul Rothwell | 07866412611 | ||||
| Sun 30th | WLS | 9:30 | |||||||||||
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
