Events 2026
This page lists events during 2026 that are not part of the monthly rides list.
The page is scrollable horizontally and vertically.
| Date | Event | Type | Distance | Elevation | Start | Notes | Organiser | Link to ride | |
| 25.7.26 | Fear of the Dark | Audax | 210 km | 1869 metres | Tadpole Garden Village, Swindon | Women are encouraged to enter - 50:50@50 event | Karolina Deutsch | Fear of the Dark | |
| 26.7.26 | SVV Tour de France Lynch | Sportive | 100 km or 62 km | 1,007 or 860 metres | Chalford Sports and Social Club | Coffee and croissants available at the finish | Stroud Valley Velos | SVV Tour de France Lynch | |
| 8.8.26 | Seven Castles 100 | Audax | 102 km | 1750 metres | Chepstow | Women are encouraged to enter - 50:50@50 event | Mike Kear | Seven Castles 100 | |
| 27.9.26 | Ride Over the Edge | Sportive | 50, 100 or 161 km | 536, 862 or 1,283 metres | Wotton-under-Edge | 50% of funds raised will go to Great Western Air Ambulance | Wotton Lions | Wotton Lions | |
| 3.10.26 | Isabella Wardle's Autumnal Outing | Audax | 101 km | 1,324 metres | Tewkesbury | Visits the North Cotswolds in Autumnal colours | Mark Rigby | Isabella Wardle's Autumnal Outing | |
| 7.11.26 | Once more unto….Agincourt | Audax | 110 km | 1,150 metres | Tewkesbury | Visit to Monmouth | Mark Rigby | Once More...Agincourt | |
| 5.12.26 | Mr Pickwick's Yuletide Express | Audax | 100 km | 1,089 metres | Tewkesbury | Visit to Bromyard | Mark Rigby | Yuletide Express |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
