Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR MARCH 2026
March 2026 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Sun 1st | Sherston and Dursley | m | WLS | 9:30 | Courtyard Cafe, Sherston | Bank Cafe, Dursley | 50 | Clare Smith | 07772888267 | |||
| Sun 1st | WLS | 9:30 | ||||||||||
| Tue 3rd | Cirencester | e/m | DCT | 11:00 | Cafe Mosaic | 37 | Ian Cooper | 07810265724 | ||||
| Tue 3rd | DCT | 11:00 | ||||||||||
| Thu 5th | Chepstow | h | WLS | 9:30 | 76 | Peter Chaffer | ||||||
| Thu 5th | WLS | 9:30 | ||||||||||
| Sun 8th | WLS | 9:30 | ||||||||||
| Sun 8th | WLS | 9:30 | ||||||||||
| Tue 10th | Malmesbury | e/m | DCT | 11:00 | Jackdaw's Cafe, Malmesbury | 34 | Tom Daltry | |||||
| Tue 10th | DCT | 11:00 | ||||||||||
| Thu 12th | Crudwell | m/h | WLS | 9:30 | Classic motor hub, Ablington | Wheatsheaf | - | 60 | Dave Hassall | 07762778378 | ||
| Thu 12th | WLS | 9:30 | ||||||||||
| Sun 15th | Winchcombe | m/h | WLS | 9:30 | Green Dragon Cockleford | TBA | - | TBA | Matt Utting | 07544 523984 | ||
| Sun 15th | WLS | 9:30 | ||||||||||
| Tue 17th | Tetbury | e/m | DCT | 11:00 | - | The Barn Chavenage | 35 | Phil Hayward | 07966175193 | |||
| Tue 17th | DCT | 11:00 | ||||||||||
| Thu 19th | TBA | WLS | 9:30 | Steve Brawley | ||||||||
| Thu 19th | WLS | 9:30 | ||||||||||
| Sun 22nd | Tortworth and Chipping Sodbury | m | WLS | 9:30 | Hideout Lounge, Tortworth | Coffee#1, Chipping Sodbury | 52 | Clare Smith | 07772888267 | |||
| Sun 22nd | WLS | 9:30 | ||||||||||
| Tue 24th | Elkstone | DCT | 11:00 | Knead Bakery | 34 | Tom Daltry | ||||||
| Tue 24th | DCT | 11:00 | ||||||||||
| Thu 26th | WLS | 9:30 | ||||||||||
| Thu 26th | Malvern | h | WLS | 9:30 | 75 | Peter Chaffer | ||||||
| Sat 28th | DCT | 10:00 | ||||||||||
| Clocks Change | ||||||||||||
| Sun 29th | WLS | 9:30 | ||||||||||
| Sun 29th | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 20-25 | John Thatcher | 07729177960 | ||||
| Tue 31st | DCT | 13:30 | ||||||||||
| Tue 31st | DCT | 13:30 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
