Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR DECEMBER 2025
December 2025 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Tue 2nd | Dursely | e/m | DCT | 13:30 | Bank Cafe | 30 | Ian Cooper | 07810265724 | ||||
| Tue 2nd | ||||||||||||
| Thu 4th | Blaisdon | m/h | WLS | 9:30 | Ashleworth Hub | Red Hart | 61 | Steve Brawley | ||||
| Thu 4th | ||||||||||||
| Sun 7th | Ride to the Carol Service | e / m | WLS | 9:30 | Canteen, Nailsworth | St Matthew's Cainscross | 21 | Clare Smith | 07772888267 | |||
| Sun 7th | Sat 6-Sun 7 Cycle/Camp Cockleford | m | WLS | 10 | TBC if any | Fire &Flow Bagendon | Cafe/Fm Shop Green Dragon | 44 | Paul Rothwell | 07866412611 | ||
| Tue 9th | DCT | 13:30 | ||||||||||
| Tue 9th | Berkeley | m | DCT | 11 | (option to shorten route) | Berkeley café | 35 | Phil Hayward | 07966 175193 | |||
| Thu 11th | Lea | n | 9.3 | Rose and Crown | 55 | Peter Chaffer | 07760710005 | |||||
| Thu 11th | ||||||||||||
| Sun 14th | WLS | 9:30 | ||||||||||
| Sun 14th | ||||||||||||
| Tue 16th | The Lazy Goose Eastington | m | DCT | 13:30 | Lazy Goose | 35 | Paul Rothwell | 07866412611 | ||||
| Tue 16th | ||||||||||||
| Thu 18th | Morton | m/h | WLS | 9:30 | Berkeley Tea Rooms | Anchor Inn | 53 | Ian Cooper | 07810265724 | |||
| Thu 18th | ||||||||||||
| Sun 21st | Ride to Christmas Dinner | e / m | WLS | 9:30 | Barn, Chavenage | Old Crown, Paganhill | 24 | Clare Smith | 07772888267 | |||
| Sun 21st | ||||||||||||
| Tue 23rd | DCT | 13:30 | ||||||||||
| Tue 23rd | ||||||||||||
| Sat 27th | DCT | 10:00 | ||||||||||
| Sun 28th | Aust | m | WLS | 9:30 | Kitchen Garden Berkeley | Boars Head | 58 | Paul Rothwell | 07866412611 | |||
| Sun 28th | ||||||||||||
| Tue 30th | Last Ride of the Year - Sherston | e | DCT | 11:00 | Courtyard Cafe, Sherston | 35 | Clare Smith | 07772888267 | ||||
| Tue 30th |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
