Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see emailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR FEBRUARY 2026
February 2026 Rides List.csv
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact |
| Sun 1st | WLS | 9:30 | ||||||||
| Sun 1st | WLS | 9:30 | ||||||||
| Tue 3rd | Elkstone | e/m | DCT | 11:00 | Knead Bakery | 34 | Tom Daltry | 07770 815217 | ||
| Tue 3rd | DCT | 11:00 | ||||||||
| Thu 5th | TBA | m/h | WLS | 9:30 | Steve Brawley | |||||
| Thu 5th | WLS | 9:30 | ||||||||
| Sun 8th | South Cerney | m | WLS | 9:30 | Malmesbury | Gateway, South Cerney | - | 47 | Dave Hassall | 07762778378 |
| Sun 8th | WLS | 9:30 | ||||||||
| Tue 10th | Alney Nature Reserve | m | DCT | 11:00 | A flat easy ride | Over Farm Shop | 35 | Phil Hayward | 07966 175193 | |
| Tue 10th | DCT | 11:00 | ||||||||
| Thu 12th | WLS | 9:30 | ||||||||
| Thu 12th | WLS | 9:30 | ||||||||
| Sun 15th | Berkeley and Milbury Heath | m | WLS | 9:30 | Berkeley Tea Rooms | Dobbies, Milbury Heath | 50 | Clare Smith | 07772888267 | |
| Sun 15th | WLS | 9:30 | ||||||||
| Tue 17th | Tudor Arms | e | DCT | 11:00 | Tudor Arms | 32 | Paul Rothwell | 09866412611 | ||
| Tue 17th | DCT | 11:00 | ||||||||
| Thu 19th | Berrow | WLS | 9:30 | Ashleworth Hub | Duke of York | 68 | Peter Chaffer | 07760710005 | ||
| Thu 19th | WLS | 9:30 | ||||||||
| Sun 22nd | Marshfield | m | WLS | 9:30 | Court Yard Cafe | The Catherine Wheel | 62 | Paul Rothwell | 07866412611 | |
| Sun 22nd | Introductory | e | WLS | 9:30 | - | The Roastery, Quedgley | 25 | Phil Hayward | 07966175193 | |
| Tue 24th | Tinkley Gate | m | DCT | 11:00 | Tinkley Gate | 34 | Ian Cooper | 07810265724 | ||
| Tue 24th | DCT | 11:00 | ||||||||
| Thu 26th | Cricklade | h | WLS | 9:30 | Fire & Flow | Red Lion | 67 | Ian Cooper | 07810265724 | |
| Thu 26th | WLS | 9:30 | ||||||||
| Sat 28th | DCT | 10:00 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
