Events 2026
This page lists events during 2026 that are not part of the monthly rides list.
The page is scrollable horizontally and vertically.
| Date | Event | Type | Distance | Elevation | Start | Notes | Organiser | Link to ride | |
| 8.3.26 | Bring Your Daughter…to the Slaughter | Audax | 113 km | 1041 metres | Tadpole Garden Village, Swindon | Celebrating International Women's Day | Karolina Deutsch | daughter to the slaughter | |
| 4.4.26 | Emily Wardle's Spring Excursion | Audax | 101 km | 994 metres | Tewkesbury | Mark Rigby | spring excursion | ||
| 9.5.26 | Jerry's South Glos 100 | Audax | 111 km | 804 metres | Alveston | Alex Rendu | south glos | ||
| 27.5.26 - 31.5.26 | Swansea and Gower Cycling Festival | Festival of rides | Various | Various | Dunvant Rugby Club | SVCC has a WhatsApp Group for the Festival | CTC Swansea | ||
| 30.5.26 | The Number of the Beast | Audax | 107 km | 886 metres | Tadpole Garden Village, Swindon | Women are encouraged to enter - 50:50@50 event | Karolina Deutsch | number of the beast | |
| 14.6.26 | Danny Mason Highland Challenge | Cycling challenge | 68.5 miles | 5452 feet | Ludlow | Ludlow Cycling Club | highland challenge | ||
| 20.6.26 | Emily Wardle's Summer Tour | Audax | 155 km | 1780 metres | Tewkesbury | Mark Rigby | summer tour | ||
| 12.7.26 | Ride for Ryder | Sportive | 40 km to 160 km | Cheltenham | Fundraiser for Sue Ryder | Leckhampton Court | Sue Ryder | ||
| 25.7.26 | Fear of the Dark | Audax | 210 km | 1869 metres | Tadpole Garden Village, Swindon | Women are encouraged to enter - 50:50@50 event | Karolina Deutsch | fear of the dark |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
