This page lists events, past and future, that may be of interest to club members but are not part of the monthly rides list.
The URL is not clickable so please copy and paste it into your browser if you want to use it. The page is scrollable horizontally and vertically.
date | start time | name/type of event | details of event | contact for further info | URL for further info |
| |||||
May 2024 |
| ||||
5.5.24 | 09:00 | Isle of Wight Randonnee | Choice of 55km and 100km routes. Free to enter. | info@cycleisland.co.uk | https://www.cycleisland.co.uk/ |
11.5.24 | 09:30 | South Glos 100 Audax | Starts Alveston and heads up towards Tetbury and Sapperton; 100km; £6 entry fee | alex.rendu@live.co.uk | https://www.audax.uk/event-details/11011-south_glos_100 |
11.5.24 | 08:00 | Cheltenham New Flyer Audax | 200km starting at Andoversford; £7 entry fee | stephen.poulton@btinternet.com | https://www.audax.uk/event-details/10669-cheltenham_new_flyer |
11.5.24 | 10:00 | Bathurst Gravel 24 | Cirencester Park, 13km Gravel Loop, £12.50 entry | https://bathurstgravel.com/ | |
19.5.24 | 09:00 | Asparagus Round Bikeaway | Rearranged date and name for Blossom Bikeaway - choice of routes: 12.5 miles, 31 miles or 52 miles; £20 entry | https://cycleeveshamvale.org/blossom-bikeaway/?fbclid=IwZXh0bgNhZW0CMTAAAR1OcwZyISd0dAU5vx5AkvIPqo9kmnirOKPQ4NIcdAGYRh3Oi8vLRiX3C-A_aem_AdNCZv6AFOXG1E9HaXWu7rXzp1pWz8QFt0XXuMUsEgV-weBZxt6PiT2RdHzTbsF-fVOlPCXJ72JZE2XUTsEIN-CU | |
June 2024 |
| ||||
1.6.24 | 10:00 | North Somerset Stroll 50 | Starts Wapping Wharf, Bristol; £5 entry fee; | lukehounsome@hotmail.com | https://www.audax.uk/event-details/11310-north_somerset_stroll_50 |
1.6.24 | 09:00 | North Somerset Wander 100 | Starts Wapping Wharf, Bristol; £7 entry fee; | lukehounsome@hotmail.com | https://www.audax.uk/event-details/11311-north_somerset_wander_100 |
22.6.24 | tba | Over and Over | A SVCC day ride - Over the Severn at Over, down through the Forest of Dean and back over the Severn Bridge. More details to follow. | stroudvalleyscc@gmail.com |
|
23.6.24 | Dragon Ride | Choice of routes including Macmillan 100 with about 1350m of climbing. Starts Port Talbot. | https://www.dragonride.co.uk/event-info/our-routes/ | ||
29.6.24 | Tintern Express Audax | Starting at Severn Bridge Services, Aust; 50km, Entry fee £8 | oliveriles@gmx.com | https://www.audax.uk/event-details/10747-tintern_express | |
29.6.24 | Devilish Devauden Audax | Starting at Severn Bridge Services, Aust; 100km; Entry fee £9 | oliveriles@gmx.com | https://www.audax.uk/event-details/10746-devilish_devauden | |
late June | Over and Over | A SVCC day ride - Over the Severn at Over, down through the Forest of Dean and back over the Severn Bridge. More details to follow. | stroudvalleyscc@gmail.com |
| |
July 2024 |
| ||||
6.7.24 | 09:00 | A Weaver's Wander Audax | 100km starting at Tewkesbury; £7 entry fee; Mark Rigby; | blacksheepaudax@gmail.com | https://www.audax.uk/event-details/10874-a_weavers_wander |
7.7.24 | 08:00 - 10:30 | Ride for Ryder | Choice of routes: 160km, 130km, 90km, 60km, 40km; cost £10 - £30; starts Dean Close School, Cheltenham; raising money for Sue Ryder | leckhampton.events@sueryder.org | https://www.sueryder.org/get-involved/fundraise-for-us/events/ride-for-ryder-2024/ |
20.7.24 | 08:00 | Canal Boats and Mountain Roads Audax | 150km starting from Chepstow; £8 entry fee | oliveriles@gmx.com | https://www.audax.uk/event-details/10818-canal_boats__mountain_roads |
27.7.24 | 08:00 | Trefi Marchnad Cymru 100 Audax | 106km cycling through beautiful Monmouthshire starting & finishing from Chepstow; Starts Chepstow; £8 entry fee; | kevin.daffey@talktalk.net | https://www.audax.uk/event-details/11380-trefi_marchnad_cymru_100 |
28.7.24 | 08:00 | Ride Over the Edge Sportive | Choice of 50km, 100km or 160km routes. Starts Wotton-under-Edge. £30 + £2 registration fee. | https://www.wottonlions.org/cycle/ | |
| |||||
August 2024 |
| ||||
tba | Cycle Camping weekend | Off-road and on-road route to Guides Campsite at Cowley; more details to follow | stroudvalleyscc@gmail.com |
| |
10.08.24 | 08:00 | All that Glitters Isn't Gold Century Ride | 163km starting at Abbeywood Retail Park near Filton; Entry - £9 | oliveriles@gmx.com | https://www.audax.uk/event-details/11006-all_that_glitters_isnt_gold___century_ride |
| |||||
September 2024 |
| ||||
01.09.24 | Bike Bath | Choice of 28 miles, 55 miles or 79 miles starting at Westonbirt School. Entry fee - £30 or £40, raising money for Dorothy House Hospice Care | info@iconiccyclingevents.co.uk | https://www.bikebath.co.uk/ | |
07.09.24 | 09:00 | Morris Minor | 100km Audax starting at Kelmscott near Lechlade; entry - £8 | alfapete@yahoo.com | https://www.audax.uk/event-details/10955-the_morris_minor |
14.09.24 | 08:00 | Abbeys and Minor Roads | 100km Audax, starting at Frenchay, Bristol; entry £7.50 | will@audaxclubbristol.co.uk | https://www.audax.uk/event-details/11233-abbeys_and_minor_roads |
27.9.24 | 23:45 | Bristol to Barry Island | Set off at midnight from College Green, Bristol; You need membership of the Fridays Night Club - £2 per year and to be a member of Cycling UK; Riding through the night so you need good lights. | https://www.fnrttc.org.uk/ |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX