Monthly Rides List
Rides will be advised one at a time by email, if you would like to be added to the emailing list please see mailing list
Ride leaders should ensure that they ride within the classifications as follows: (e)easy-average 8 to 10 mph, flattish, up to 35 miles; (m)medium-average 10-13 mph and/or some hills, 35-70miles; (h)hard-average 13+ mph and/or very hilly, 75 miles+.
Please ensure that all cycles have working lights. All rides are intended to run in daylight but lights may be required on occasion.
RIDES LIST FOR OCTOBER 2026
October 2026 Rides List
| Date | Destination | Type | Start | Time | am stop | Lunch | pm stop | Dist | Leader | Contact | ||
| Mile | Km | |||||||||||
| Thu 1st | Cricklade | h | WLS | 9:30 | Fire & Flow | Red Lion Cricklade | 67 | 108 | Ian Cooper | 07810265724 | ||
| Thu 1st | ||||||||||||
| Sun 4th | Hill and Stinchcombe | m | WLS | 9:30 | Hill | Leaf and Ground, Stinchcombe | 49 | 79 | Clare Smith | 07772888267 | ||
| Sun 4th | ||||||||||||
| Tue 6th | Dursley | m | DCT | 9:30 | Bank Cafe | 30 | 48 | Ian Cooper | 07810265724 | |||
| Tue 6th | ||||||||||||
| Thu 8th | Chepstow | h | WLS | 9:30 | 80 | 129 | Peter Chaffer | 07760710005 | ||||
| Thu 8th | ||||||||||||
| Sun 11th | WLS | 9:30 | ||||||||||
| Sun 11th | ||||||||||||
| Tue 13th | Miserden | m | DCT | 11:00 | Carpenters Arms | 32 | 51 | Tom Daltry | 07770815217 | |||
| Tue 13th | ||||||||||||
| Thu 15th | Neston | m/h | Nailsworth | 9:30 | Jackdaws, Malmesbury | Neston Country Inn | - | 65 | 105 | Dave Hassall | 07762778378 | |
| Thu 15th | ||||||||||||
| Sun 18th | Somerford Keynes and Malmesbury | m | WLS | 9:30 | Cotswold Sculpture Park | Jackdaw Cafe, Malmesbury | 50 | 80 | Clare Smith | 07772888267 | ||
| Sun 18th | ||||||||||||
| Tue 20th | TBC | DCT | 11:00 | Paul Rothwell | 07866412611 | |||||||
| Tue 20th | ||||||||||||
| Thu 22nd | TBA | m/h | WLS | 9:30 | Steve Brawley | |||||||
| Thu 22nd | ||||||||||||
| Clocks Change | ||||||||||||
| Sun 25th | WLS | 9:30 | ||||||||||
| Sun 25th | Monthly Easy/Taster Ride | e | DCT | 11:00 | tbd | 25 | 40 | John Thatcher | 07729177960 | |||
| Tue 27th | Shepards Patch | e/m | DCT | 11:00 | Tutor Arms | 35 | 56 | Paul Rothwell | 07866412611 | |||
| Tue 27th | ||||||||||||
| Thu 29th | Aldsworth | m | WLS | 9:30 | Fire and Flow | Sherborne Arms | 60 | 97 | Paul Rothwell | 07866412611 | ||
| Thu 29th | ||||||||||||
| Sat 31th | DCT | 10:00 |
Cyclists’ Touring Club (Cycling UK) a Company Limited by Guarantee registered in England No 25185, registered as a charity in England and Wales Charity No 1147607 and in Scotland No SCO42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX
